03 Sep 2024
The National Natural Science Foundation of China (NSFC) recently revealed that Xi’an Jiaotong-Liverpool University has secured approval for 28 projects, with a total of 11.6 million RMB in direct funding. This marks a historic high in both the number of projects approved and the amount of funding.
This is also the first time XJTLU has been awarded funding in the Research Fund for International Senior Scientists and the Research Fund for International Excellent Young Scientists categories.
Additionally, 10 general projects and 16 Young Scientist Fund projects have been approved.
Professor Zhoulin Ruan, Vice President of Academic Affairs, says: “XJTLU is dedicated to advancing high-quality scientific research, placing great emphasis on the organisation and application of National Natural Science Foundation projects and government research projects at all levels.”
Professor Fei Ma, Associate Vice President of Research and Impact, says: “Our University’s approved projects this year span across the seven scientific departments of the National Natural Science Foundation, showcasing the balanced and comprehensive development of XJTLU’s disciplines.”
To support XJTLU’s staff in the effective management of research projects, XJTLU’s Research Management Office has created a strategy that focuses on encouraging researchers to start their applications early, supporting researchers throughout the whole application process, and strengthening supervision.
By XJTLU Research Management Office
Edited by Bo Kou, Patricia Pieterse, and Catherine Diamond
2024 National Natural Science Foundation of China grant recipients
No. | Principal Investigator | School/Academy | Category | Project title (in English) |
1 | Eben Goodale | School of Science | The Research Fund for International Senior Scientists | Investigating How Species Diversity Affects Interspecific Information Flow in Mixed-species Bird Flocks and Mobbing Aggregations |
2 |
Andrew James Fowlie | School of Mathematics and Physics | The Research Fund for International Excellent Young Scientists | Percolation of First-order Cosmological Phase Transitions in the Early Universe |
3 | Lixian Qian | International Business School Suzhou | General Programme | Sustainable Diffusion of New Energy Vehicles: the Perspective of Integrating User Adoption and Innovative Usage |
4 | Chun Zhao | School of Advanced Technology | General Programme | Research on Artificial Synaptic Devices Based on Multimodal Perception and Multi-channel Thin Film Transistors |
5 | Jieming Ma | School of Advanced Technology | General Programme | Research on Physics-Informed Model Control Strategy for Spatiotemporal Dynamics of Building Integrated Photovoltaic Systems |
6 | Jimin Xiao | School of Advanced Technology | General Programme | A Multimodal Large Model Framework for Industrial Defect Detection |
7 | Fangting Zheng | School of Mathematics and Physics | General Programme | Hyperbolic Geometry of Manifolds |
8 | Feng Su | School of Mathematics and Physics | General Programme | Estimate of Period Integrals and Its Applications |
9 | Hailiang Yang | School of Mathematics and Physics | General Programme | Some Research Problems in Actuarial Science Using Deep Learning |
10 | Bailiang Li | School of Science | General Programme | Atmospheric Thermal Stratification Controls on Formation and Spatiotemporal Variations of Sand Laden Air Flows |
11 | Weiwei Dai | School of Science | General Programme | The Mechanism of Ammonia Accumulation Promotes Liver Cancer Progression via Calcium Channel-mTORC2-SREBP1-lipogenesis Dependent Manner |
12 | Zheng Chen | School of Science | General Programme | The Behaviours of Methane at Soi-Water Interface and Rhizosphere in Rice Paddy System |
13 | Ken Cheng | Academy of Pharmacy | Young Scientists Fund | Study on the Mechanism of DMGV-Induced Functional Impairment of Pancreatic β-cell and Early Progression of Type 2 Diabetes |
14 | Peicheng Xu | Academy of Pharmacy | Young Scientists Fund | Binding Characteristics, Mechanism and Regulation of Genome-wide Multivalent Detection at Single Molecule Level |
15 | Qiang Wu | Academy of Pharmacy | Young Scientists Fund | Mechanisms of Extracellular Vesicles Derived from Human Pluripotent Stem Cells and Their Cardiac Lineage Cells for Cardiac Repair and Enhancement of Efficacy |
16 | Mengjie Huang | Design School | Young Scientists Fund | Research on Usability Optimisation Method of Virtual Reality Rehabilitation System for Brain-Computer Interaction |
17 | Jianyu Xu | International Business School Suzhou | Young Scientists Fund | Condition-based Maintenance for Systems with High-dimensional Degradation Indices Based on Machine Learning Methods |
18 | Jia Wang | School of Advanced Technology | Young Scientists Fund | Research on User-controllable Personalised Content Recommendation and Interpretability: A New Perspective on Breaking Filter Bubble |
19 | Sichen Liu | School of Advanced Technology | Young Scientists Fund | Multi-source Concurrent Scene: Self-supervised Methods for Acoustic Event Detection and Separation |
20 | YingLi Shi | School of Advanced Technology | Young Scientists Fund | Controllable Self-Assembly Synthesis of Organic Cocrystals for Applications in Broadband Photodetectors |
21 | Yuqing Chen | School of Advanced Technology | Young Scientists Fund | Research on Hardware-in-the-Loop Iterative Optimal Control for the Walking Control of Legged Robotic Systems |
22 | Ran Wei | School of Mathematics and Physics | Young Scientists Fund | The Phase Transitions and the Asymptotical Behaviours of the non-directed Polymer Model |
23 | Xujun Liu | School of Mathematics and Physics | Young Scientists Fund | Packing Vertex Colorings and Packing Edge Colorings of Graphs |
24 | Yichen Liu | School of Mathematics and Physics | Young Scientists Fund | Extensions and Applications of Rearrangement Optimisation Theory |
25 | Zeying Chen | School of Mathematics and Physics | Young Scientists Fund | Exact Formulae in Multi-species Exclusion Processes |
26 | Juan Li | School of Science | Young Scientists Fund | Optimal Selection of Surrogate Species Based on Big Data and Multi-Criteria Decision Making Framework: A Case Study of Sanjiangyuan National Park |
27 | Wanxin Li | School of Science | Young Scientists Fund | Transformation of Emerging Contaminants and Formation of Disinfection Byproducts by Reactive Nitrogen Species Generated during Breakpoint Chlorination of Reclaimed Water |
28 | Yuehan Dou | School of Science | Young Scientists Fund | Research on the Evaluation and Optimisation Strategies of Social Benefits in Ecological Restoration from the Perspective of Cultural Ecosystem Services |
03 Sep 2024
RELATED NEWS
Multiple XJTLU projects win NSFC grants in 2023
The National Natural Science Foundation of China (NSFC) was established in 1986 to support basic scientific research across China and has an annual budget of...
Learn moreResearch Management Office kicks off 2024 NSFC application workshops
Last month, the University held the 2024 NSFC Kick-off and Experience-Sharing Workshop to increase the quantity and quality of project applications for the N...
Learn more