Year awarded | Project name | Principal investigator | Funding body |
---|---|---|---|
2015 | DASH-based Interactive 3-D Video System Modeling | Jimin Xiao | NSFC (Young Scientists Fund) |
2015 | Rational Orthogonal Wavelet Theory Applied to Multipath Resolving and Underwater Acoustic Networking | Limin Yu | NSFC (Young Scientists Fund) |
2015 | Research on the Converter Topology and Optimization of Coordinated Control for DC Microgrid with Energy Storage Devices | Huiqing Wen | State Key Laboratory of Alternate Electrical Power System with Renewable Energy Sources (NCEPU) |
2015 | Topology of AC miorogriol and coordinated control | Huiqing Wen | State Key Laboratory of Electrical Insulation and Power Equipment (XJTU) |
2015 | Dynamic Adaptive Streaming over HTTP for Multi-view Video Using Multiple Servers | Jimin Xiao | Jiangsu Science and Technology Programme |
2015 | Virtual Infrastructure supported D2D Communications coexisted with Cellular Networks: A Software-Defined Network Solutions and Implementations | Siyi Wang | Jiangsu Science and Technology Programme |
2015 | The platform improvement on Suzhou Municipal Key Lab (New Energy and Environmental Protection Technique): new solar cells and Li batteries based on graphene | Cezhou Zhao, Li Yang | |
2014 | Analysis of Energy Deadband and Operating Modes in the Bidirectional DC-DC Converter with Multi-Phase-Shift Modulation | Huiqing Wen | NSFC (Young Scientists Fund) |
2014 | Cross-domain and Collective Pattern Classification Theory and Applications | Kaizhu Huang | NSFC (General Programme) |
2014 | Large-scale and heterogeneous metric learning theory and application | Kaizhu Huang | |
2014 | Energy Management Strategies Optimisation For Urban Rail Transportation System | Shaofeng Lu | Jiangsu University Natural Science Research Programme |
2014 | Studying The Application of Electrical Energy Storage System In a Distribution System with Renewable Energy Resources | Shaofeng Lu | RDF 2014 Round 1 |
2014 | Network Traffic Control Schemes and Service Plans exploiting Excess Bandwidth in Shared Access Networks | Kyeong Soo Kim | RDF 2014 Round 1 |
2014 | Molecular Information Carriers for Communications in Nano-Scale Environments | Siyi Wang | RDF 2014 Round 1 |
2014 | GaN High Electron Mobility Transistors (HEMT) for High Temperature Applications | Cezhou Zhao | RDF 2014 Round 2 |
2014 | Research on Maximum-Power-Point-Tracking (MPPT) Techniques for Photovoltaic Applications | Huiqing Wen | RDF 2014 Round 2 |
2014 | Printed Passive Components: Design, Fabrication and Electrical Measurements | Sang Lam | RDF 2014 Round 2 |
2014 | Enhanced Positioning assisted Resource Allocation for Next Generation Wireless Communication Networks | Eng Gee Lim | RDF 2014 Round 2 |
2014 | Real-time Closed-loop Brain Stimulation | Sanghyuk Lee | RDF 2014 Round 3 |
2014 | Risk Analysis of Wearable Antenna | Mark Leach | RDF 2014 Round 3 |
2013 | Total ionizing dose effects in lanthanide doped HfO2 and ultrathin HfO2 gate dielectrics | Cezhou Zhao | NSFC (General Programme) |
2013 | Characteristics of Wireless capsule endoscopy antennas in the human body | Eng Gee Lim | Jiangsu Science and Technology Programme |
2013 | Invesitigation of the minimizaton strategies for DC-Link surge voltage of Electric Vehicle Inverters | Huiqing Wen | Jiangsu University Natural Science Research Programme |
2013 | Ultrafine-resolution Wavelet Analysis for Target Detection with Sonar | Limin Yu | RDF 2013 Round 1 |
2013 | Collective Classification from Cross-domain Data | Kaizhu Huang | RDF 2013 Round 3 |
2013 | QoS Evaluation for 3D Multi-View Video Transmission over Wireless and IP Networks | Tammam Tillo | PGRS 2013 Round 1 |
2013 | Wearable antenna for Body area Network | Eng Gee lim | PGRS 2013 Round 2 |
2013 | Design and Optimization of an Inductive Coupled High Frequency Distributed Gate Driving System for Solid-State Fault Current Limiter in Microgrid | Huiqing Wen | PGRS 2013 Round 2 |
2013 | Green Resource Allocation for Next Generation Wireless Communication Networks | Eng Gee Lim | PGRS 2013 Round 3 |
2013 | Cross-domain and Collective Pattern Classification and Its Applications | Kaizhu Huang | PGRS 2013 Round 3 |
2013 | Robust Moving Object Detection by Exploiting Multiview Homographies | Ming Xu | PGRS 2012 Round 2 |
2013 | Radiation hardened high-k devices and integrated circuits | Cezhou Zhao | PGRS 2012 Round 3 |
2012 | Brain Storm Optimization Algorithm and its applications to wireless sensor networks | Yuhui Shi | NSFC (General Programme) |
2012 | The Coding and understanding Based on the Object and MacroCube of 3-D Video | Tammam Tillo and Yao Zhao
(Beijing Jiaotong University) |
NSFC Major International Collaborative Programme – Beijing Jiaotong University, Taiyuan University of Science and Technology, University of Torino (Italy) and Xi’an Jiaotong-Liverpool University |
2012 | Surface Plasmon Photonics for Enhancing the Conversion Efficiency in Current and Next Generation Solar Cells | Moncef Tayhi | RDF 2012 Round 1 |
2012 | 3D video object segmentation and object recognition | Tammam Tillo | PGRS 2011 Round 2 |