Currently the following programmes are open for application. The deadline for application is 15 June for September entry. Click the links below for programme details and click the “Apply” button on the left side of the programme page to submit your application online.
Master programmes | Duration(full-time) | Tuition fee(RMB) |
MRes Computer Science (Research Master) | 18 months | 180,000 |
MRes Pattern Recognition and Intelligent Systems (Research Master) | 18 months | 180,000 |
MRes Low Carbon Electrical Power and Energy Technology(Research Master) | 18 months | 180,000 |
MSc Sustainable Energy Technology (Taught master) | 18 months | 180,000 |
MSc Multimedia Telecommunications (Taught master) | 18 months | 180,000 |
MSc Applied Informatics (Taught master) | 18 months | 180,000 |
MSc Social Computing (Taught master) | 18 months | 180,000 |
MSc Human-Computer Interaction (Taught master) | 18 months | 180,000 |
MSc Civil Engineering (Taught master) | 18 months | 135,000 |
MSc Applied Statistics (Biostatistics) (Taught master) | 18 months | 132,000 |
MRes Medicinal Chemistry (Research Master) | 24 months | 176,000 |
MRes Advanced Chemical Sciences (Research Master)* | 24 months | 180,000 |
MRes Molecular Bioscience (Research Master)* | 24 months | 180,000 |
MRes Pharmaceutical Sciences(Research Master) | 24 months | 176,000 |
MRes Materials Science and Engineering(Research Master) | 24 months | 180,000 |
MSc Entrepreneurship and Innovation(Taught master) | 24 months | 200,000 |
The duration of programs with* mark is changed from 18 months to 24 months. There will be further notice if programs have any further changes.